Prices 2008
The house can sleep up to 10 people
Year 2008 2009
Week Weekend week weekend
Jan £395 £255 450 325
Feb £395 £255 450 325
Mar £395 £255 450 325
Apr £395 £275 475 325
May £425 £275 495 350
Jun £450 £295 525 375
Jul £450 £295 525 375
Aug £450 £295 525 375
Sep £425 £325 495 350
Oct £425 £325 450 350
Nov £425 £325 450 350
Dec £450 £350 500 395
Please contact us for prices of seasonal holidays e.g Christmas, Easter etc
These prices are applicable to groups up to 6 people. The accomodation can hold groups up to 11 people each extra person above 6 is charged at £10 per night